We continue to add new antibodies. Many are additions to our frequently used and widely published Neuron-Glial Markers. All our products are tested, characterized and research ready.
Image: Immunofluorescent analysis of cortical neuron-glial cell culture from E20 rat stained with mouse mAb to GAP43, MO22170, dilution 1:1,000, in red, and costained with chicken pAb to MAP2, dilution 1:10,000, in green. The blue is DAPI staining of nuclear DNA. GAP43 antibody labels protein expressed in the axonal membrane of the neuronal cells, while the MAP2 antibody stains dendrites and perikarya of neurons.
Check out our new antibodies...
Name | Catalog # | Type | Species | Applications | Size | Price |
---|---|---|---|---|---|---|
5HT (Serotonin) Transporter | RA22153 | Rabbit IgG | Human, Mouse, Rat, Bovine | ICC, IF | 100 ul | $329.00 |
Adenylate Cyclase III/ADCY3 | CH22127 | Chicken IgY | Mouse, Rat | ICC, WB, IHC, IF | 100 ul | $303.00 |
alpha Synuclein | CH22139 | Chicken IgY | Human, Mouse, Rat, Bovine, Porcine, Equine | ICC, WB, IHC, IF | 100 ul | $303.00 |
alpha-II-Spectrin/alpha-Fodrin | RA22142 | Rabbit IgG | Human, Mouse, Rat, Bovine | ICC, WB, IHC, IF | 100 ul | $329.00 |
Annexin A6 | MO22207 | Mouse IgG | Mouse | ICC, WB, IF | 100 ul | $329.00 |
Annexin A6 | RA22143 | Rabbit IgG | Human, Mouse, Rat, Dog, Equine | ICC, WB, IF | 100 ul | $329.00 |
beta-Tubulin | MO22202 | Mouse IgG | Human, Mouse, Rat, Primate | ICC, WB, IHC, IF | 100 ul | $329.00 |
c-Fos | RA22146 | Rabbit IgG | Human, Mouse, Rat | ICC, WB, IHC, IF | 100 ul | $303.00 |
Calretinin | RA22144 | Rabbit IgG | Human, Mouse, Rat | ICC, WB, IHC, IF | 100 ul | $329.00 |
CasΦ/Cas12j | MO22209 | Mouse IgG | Not Applicable | ICC, WB, IF | 100 ul | $329.00 |
CasΦ/Cas12j | RA22145 | Rabbit IgG | Not Applicable | ICC, WB, IF | 100 ul | $303.00 |
CNP/CNPase | CH22128 | Chicken IgY | Human, Mouse, Rat, Bovine, Porcine, Equine | ICC, WB, IHC, IF | 100 ul | $329.00 |
CNP/CNPase | GT22105 | Goat IgG | Human, Mouse, Rat, Bovine, Porcine | ICC, WB, IHC, IF | 100 ul | $303.00 |
Fibrillarin | RA22147 | Rabbit IgG | Human, Mouse, Rat | ICC, WB, IHC, IP, IF | 100 ul | $329.00 |
Fibrillarin | CH22129 | Chicken IgY | Human, Mouse, Rat, Dog, Equine | ICC, WB, IHC, IF | 100 ul | $329.00 |
FOX2 | CH22130 | Chicken IgY | Human, Mouse, Rat | ICC, WB, IHC, IF | 100 ul | $329.00 |
FOX3/NeuN | CH22131 | Chicken IgY | Human, Mouse, Rat | ICC, WB, IHC, IF | 100 ul | $329.00 |
FOX3/NeuN | GT22106 | Goat IgG | Human, Mouse, Rat | ICC, WB, IHC, IF | 100 ul | $303.00 |
GAP43 | CH22132 | Chicken IgY | Human, Mouse, Rat, Bovine, Porcine, Equine | ICC, WB, IHC, IF | 100 ul | $329.00 |
GAPDH | MO22204 | Mouse IgM | Human, Mouse, Rat, Primate, Chicken, Bovine, Dog, Porcine, Equine | ICC, WB, IHC, IF | 100 ul | $329.00 |
GAPDH | RA22148 | Rabbit IgG | Human, Mouse, Rat, Chicken, Bovine, Porcine, Equine | ICC, WB, IHC, IF | 100 ul | $329.00 |
GFAP | GT22107 | Goat IgG | Human, Mouse, Rat | ICC, WB, IHC, IF | 100 ul | $303.00 |
GFAP | MO22205 | Mouse IgG | Human, Mouse, Rat, Bovine, Porcine | ICC, WB, IHC, IF | 100 ul | $329.00 |
HSP27/HSBP1 | CH22133 | Chicken IgY | Human | ICC, WB, IHC, IF | 100 ul | $329.00 |
HSP60 (Heat Shock Protein 60) | RA22149 | Rabbit IgG | Human, Mouse, Rat, Primate, Bovine, Dog, Porcine, Equine | ICC, WB, IHC, IF | 100 ul | $329.00 |
IBA1 | CH22134 | Chicken IgY | Human, Mouse, Rat | ICC, WB, IHC, IF | 100 ul | $329.00 |
Ki67 | RA22150 | Rabbit IgG | Human, Mouse, Rat | ICC, WB, IHC, IF | 100 ul | $329.00 |
Ki67 | RA22151 | Rabbit IgG | Mouse, Rat | ICC, WB, IHC, IF | 100 ul | $329.00 |
Ki67 | CH22135 | Chicken IgY | Human, Mouse, Rat | ICC, WB, IF | 100 ul | $329.00 |
Lamin A/C | CH22136 | Chicken IgY | Human, Mouse, Rat, Primate, Dog, Equine | ICC, WB, IF | 100 ul | $329.00 |
MAP2 (Microtubule Associated Protein 2) | MO22208 | Mouse IgG | Human, Mouse, Rat, Bovine | ICC, WB, IHC, IF | 100 ul | $329.00 |
MAP2 (Microtubule Associated Protein 2) | RA22152 | Rabbit IgG | Human, Mouse, Rat, Bovine | ICC, WB, IF | 100 ul | $329.00 |
MARCKS (Myristoylated Alanine Rich C Kinase Substrate) | CH22137 | Chicken IgY | Human, Primate | ICC, WB, IHC, IF | 100 ul | $329.00 |
mCherry | GT22108 | Goat IgG | Not Applicable | ICC, WB, IHC, IF | 100 ul | $303.00 |
MeCP2 (Methyl-CpG Binding Protein 2) | CH22138 | Chicken IgY | Human, Mouse, Rat, Primate | ICC, WB, IHC, IF | 100 ul | $329.00 |
Neurofilament NF-H | GT22109 | Chicken IgY | Human, Mouse, Rat, Bovine, Porcine | ICC, WB, IHC, IF | 100 ul | $303.00 |
Neurofilament NF-L | MO22201 | Mouse IgG | Human, Mouse, Rat, Bovine, Porcine, Equine | ICC, WB, IHC, IF | 100 ul | $329.00 |
PGP9.5/UCHL1 | CH22140 | Chicken IgY | Human, Mouse, Rat, Bovine, Porcine, Equine | ICC, WB, IHC, IF | 100 ul | $329.00 |
S-Tag/S15 | MO22203 | Mouse IgG | Bovine | ICC, WB, IF | 100 ul | $329.00 |
S-Tag/S15 | MO22206 | Mouse IgG | Bovine | WB | 100 ul | $329.00 |
SARS-CoV2 S-Protein ACE2 Binding Domain | MO22198 | Mouse IgG | Not Applicable | ICC, WB, IF | 100 ul | $303.00 |
SARS-CoV2 S-Protein ACE2 Binding Domain | RA22140 | Rabbit IgG | Not Applicable | ICC, WB, IF | 100 ul | $303.00 |
SARS-CoV2 S-Protein ACE2 Binding Domain | MO22195 | Mouse IgG | Not Applicable | ICC, WB, IF | 100 ul | $303.00 |
Tyrosine Hydroxylase | GT22110 | Chicken IgY | Human, Mouse, Rat | ICC, WB, IF | 100 ul | $303.00 |
Ubiquitin | RA22154 | Rabbit IgG | Human, Mouse, Rat | ICC, WB, IHC, IF | 100 ul | $329.00 |
Visinin-Like Protein 1/VSNL 1 | RA22155 | Rabbit IgG | Human, Mouse, Rat | ICC, WB, IHC, IF | 100 ul | $329.00 |
Image: Immunofluorescent analysis of (A) C6 rat glioma cells and (B) Human embryonic kidney cells stained with mouse mAb to fibrillarin, MO22169, dilution 1:1,000 in red, in both cases costained with chicken pAb to vimentin, CH22108, dilution 1:10,000 in green. The blue is DAPI staining of nuclear DNA.